| Availability: | |
|---|---|
| Quantity: | |
BY440
BAYU HOSE
3917390000
Our 4 Inch Heavy Duty PVC Lay Flat Discharge Hose is specially manufactured as matching delivery pipe for 4-inch water pumps, with a rated working pressure of 4 bar. Constructed from high-quality PVC outer layer and high-tenacity polyester fiber woven reinforcement, this layflat hose delivers outstanding tensile strength, abrasion resistance and anti-aging performance. It can be fully flattened when emptied, greatly cutting transportation and warehouse storage costs for bulk buyers.
Advantage Of PVC Lay Flat Hose:
- ✅ Heavy duty raw PVC material, stable 4 bar operating pressure for continuous pump drainage
- ✅ Polyester woven inner reinforcement, anti-burst, no leakage under regular pump working
- ✅ Collapsible lay flat design, easy rolling and compact storage
- ✅ Good flexibility, anti-kink, adapts to complex laying conditions on farm and construction sites
- ✅ Factory customizable: length, color, printing logo and matched pump couplings
Honda GX160 3" Water Pump with 264Gpm Capacity 163cc Engine 3 Inch 25 FT Flat Hose

| Article NO. | Size | ID | OD | Working Pressure | Bursting Pressure | Weight | PACAKING SIZE | VOLUME | |
| BY Series | Inch | mm | BAR | KG/100M | ID(cm) | Length(cm) | m³ | ||
| BY210 | 1 | 25 | 27 | 2 | 6 | 13 | 54 | 4.5 | 0.013 |
| BY212 | 1.25 | 32 | 34 | 14.5 | 54 | 5.5 | 0.016 | ||
| BY215 | 1.5 | 38 | 40 | 18 | 54 | 6.5 | 0.019 | ||
| BY220 | 2 | 50 | 52 | 24 | 55 | 8.5 | 0.026 | ||
| BY225 | 2.5 | 63 | 65 | 31 | 55 | 11 | 0.033 | ||
| BY230 | 3 | 76 | 78 | 36 | 60 | 13 | 0.047 | ||
| BY240 | 4 | 100 | 102 | 50 | 68 | 17 | 0.079 | ||
| BY250 | 5 | 125 | 128 | 75 | 72 | 21 | 0.109 | ||
| BY260 | 6 | 150 | 153 | 91 | 75 | 25 | 0.141 | ||
| BY280 | 8 | 200 | 203 | 137 | 75 | 33 | 0.186 | ||
| Article NO. | Size | ID | OD | Working Pressure | Bursting Pressure | Weight | PACAKING SIZE | VOLUME | |
| BY Series | Inch | mm | BAR | KG/100M | ID(cm) | Length(cm) | m³ | ||
| BY310 | 1 | 25 | 27.5 | 3 | 9 | 16 | 54 | 4.5 | 0.013 |
| BY315 | 1.5 | 38 | 40.5 | 22 | 56 | 6.5 | 0.021 | ||
| BY320 | 2 | 50 | 52.5 | 30 | 63 | 8.5 | 0.034 | ||
| BY325 | 2.5 | 63 | 65.5 | 40 | 65 | 11 | 0.047 | ||
| BY330 | 3 | 76 | 79 | 46 | 65 | 13 | 0.055 | ||
| BY340 | 4 | 100 | 103 | 64 | 66 | 17 | 0.075 | ||
| BY350 | 5 | 125 | 128 | 81 | 67 | 21 | 0.095 | ||
| BY360 | 6 | 150 | 153 | 92 | 72 | 25 | 0.13 | ||
| BY380 | 8 | 200 | 203 | 138 | 78 | 33 | 0.201 | ||
| BY3100 | 10 | 250 | 253 | 250 | 85 | 40 | 0.29 | ||
| BY3120 | 12 | 300 | 305 | 350 | 93 | 48 | 0.42 | ||
| Article NO. | Size | ID | OD | Working Pressure | Bursting Pressure | Weight | PACAKING SIZE | VOLUME | |
| BY Series | Inch | mm | BAR | KG/100M | ID(cm) | Length(cm) | m³ | ||
| BY420 | 2 | 50 | 53 | 4 | 12 | 35 | 67 | 8.5 | 0.039 |
| BY425 | 2.5 | 63 | 66 | 45 | 67 | 11 | 0.05 | ||
| BY430 | 3 | 76 | 79 | 55 | 71 | 13 | 0.066 | ||
| BY440 | 4 | 100 | 103.5 | 75 | 73 | 17 | 0.091 | ||
| BY450 | 5 | 127 | 130.5 | 87 | 75 | 21 | 0.119 | ||
| BY460 | 6 | 152 | 155.5 | 125 | 80 | 25 | 0.16 | ||
| BY480 | 8 | 203.2 | 207.2 | 150 | 85 | 33 | 0.239 | ||
| Article NO. | Size | ID | OD | Working Pressure | Bursting Pressure | Weight | PACAKING SIZE | VOLUME | |
| BY Series | Inch | mm | BAR | KG/100M | ID(cm) | Length(cm) | m³ | ||
| BY620 | 2 | 50 | 53 | 6 | 18 | 35 | 67 | 8.5 | 0.039 |
| BY625 | 2.5 | 63 | 66 | 45 | 68 | 11 | 0.051 | ||
| BY630 | 3 | 75 | 78 | 55 | 72 | 13 | 0.068 | ||
| BY640 | 4 | 100 | 103.5 | 79 | 75 | 17 | 0.096 | ||
| BY650 | 5 | 125 | 128 | 112 | 77 | 21 | 0.125 | ||
| BY660 | 6 | 150 | 153.2 | 137 | 82 | 25 | 0.169 | ||
| BY680 | 8 | 200 | 203.2 | 180 | 88 | 33 | 0.256 | ||
| Article NO. | Size | ID | OD | Working Pressure | Bursting Pressure | Weight | PACAKING SIZE | VOLUME | |
| BY Series | Inch | mm | BAR | KG/100M | ID(cm) | Length(cm) | m³ | ||
| BY820 | 2 | 50 | 53 | 8 | 24 | 37.5 | 67 | 8.5 | 0.039 |
| BY825 | 2.5 | 63 | 66 | 50 | 68 | 11 | 0.051 | ||
| BY830 | 3 | 76 | 79 | 60 | 72 | 13 | 0.068 | ||
| BY840 | 4 | 100 | 103.5 | 85 | 75 | 17 | 0.096 | ||
| Article NO. | Size | ID | OD | Working Pressure | Bursting Pressure | Weight | PACAKING SIZE | VOLUME | |
| BY Series | Inch | mm | BAR | KG/100M | ID(cm) | Length(cm) | m³ | ||
| BY620 | 2 | 50 | 53 | 10 | 30 | 45 | 67 | 8.5 | 0.039 |
| BY625 | 2.5 | 63 | 66 | 55 | 68 | 11 | 0.051 | ||
| BY630 | 3 | 76 | 79 | 65 | 72 | 13 | 0.068 | ||
| BY640 | 4 | 100 | 103.5 | 90 | 75 | 17 | 0.096 | ||
Taizhou Luqiao Yuxin Water Pipe Factory was founded in 1997, specialized in manufacturing,researching and developing pvc lay flat hoses, pvc lining hoses,drip irrigation tapes.
We do our best more than 26 years,our factory has been has been a leader in the hose market and grows stronger year by year.Our factory is specialized in production of“BAYU”Brand,“JINZHU”Brand PVC lay flat hose(agriculture hose,industrial hose, high pressure hose,sand suction hose,sewage pump hose),PVC lining fire hose,drip irrigation tape,ABS coupling,aluminum coupling,fire hose coupling,stainless steel hose clamp,iron hose clamp,drip hose fittings as well as all kinds of parts with big variety.
Depend on the advantage of high strength,wear resistance,pressure resistance and reliable quality and long service life,our hoses are widely applicated for agriculture, industry &garden irrigation, water drainage series,river sand pumping,drainage for building and road constructions. Our products meet the request of ROHS,PAHS,REACH and so on.Our sales network has extended from domestic to more than 30 countries such as Southeast Asia,Oceania,Central&South America,Middle East,Europe etc. We have established stable domestic and export channels.
Our staffs of sales and technical support is available to help you in selecting the right production for your application as well as to provide you with samples of our products for evaluation. we are committed to providing the highest level of customer service, competitive pricing, speedy delivery and a comprehensive, cutting-edge, high quality product offering.
Our ultimate goal is your satisfaction.
Welcome new and old customers from home and aboard to visit our factory for negotiation and cooperation.Let us make a better,mutually beneficial future together!

Home | About Us | Products | Brochure | Features&Options | News | Contact Us